<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: p2 and Agile Software Development</title>
	<atom:link href="http://eclipsesource.com/blogs/2010/03/06/p2-and-agile-software-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://eclipsesource.com/blogs/2010/03/06/p2-and-agile-software-development/</link>
	<description>Eclipse Equinox OSGi</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:17:31 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Warren Paul</title>
		<link>http://eclipsesource.com/blogs/2010/03/06/p2-and-agile-software-development/comment-page-1/#comment-3647</link>
		<dc:creator>Warren Paul</dc:creator>
		<pubDate>Tue, 30 Mar 2010 22:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://eclipsesource.com/blogs/?p=3895#comment-3647</guid>
		<description>Are your slides from the presentation at EclipseCon available online anywhere?  I was at the session (very useful BTW), but a colleague of mine was not and would like to have a look at the material.</description>
		<content:encoded><![CDATA[<p>Are your slides from the presentation at EclipseCon available online anywhere?  I was at the session (very useful BTW), but a colleague of mine was not and would like to have a look at the material.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Moir</title>
		<link>http://eclipsesource.com/blogs/2010/03/06/p2-and-agile-software-development/comment-page-1/#comment-3534</link>
		<dc:creator>Kim Moir</dc:creator>
		<pubDate>Sun, 07 Mar 2010 22:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://eclipsesource.com/blogs/?p=3895#comment-3534</guid>
		<description>Great post!  Nice diagram too!</description>
		<content:encoded><![CDATA[<p>Great post!  Nice diagram too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

