<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PDE Visualization is Available</title>
	<atom:link href="http://eclipsesource.com/blogs/2009/10/21/pde-visualization-is-available/feed/" rel="self" type="application/rss+xml" />
	<link>http://eclipsesource.com/blogs/2009/10/21/pde-visualization-is-available/</link>
	<description>Eclipse Equinox OSGi</description>
	<lastBuildDate>Wed, 16 May 2012 08:22:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Madhu</title>
		<link>http://eclipsesource.com/blogs/2009/10/21/pde-visualization-is-available/comment-page-1/#comment-3025</link>
		<dc:creator>Madhu</dc:creator>
		<pubDate>Fri, 23 Oct 2009 11:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://eclipsesource.com/blogs/?p=3220#comment-3025</guid>
		<description>Thanks for the visualization plugin. I have found it useful many times in my day to day work.</description>
		<content:encoded><![CDATA[<p>Thanks for the visualization plugin. I have found it useful many times in my day to day work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Aniszczyk</title>
		<link>http://eclipsesource.com/blogs/2009/10/21/pde-visualization-is-available/comment-page-1/#comment-3015</link>
		<dc:creator>Chris Aniszczyk</dc:creator>
		<pubDate>Thu, 22 Oct 2009 14:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://eclipsesource.com/blogs/?p=3220#comment-3015</guid>
		<description>Sure Oisin. If people file bugs, they can be heard and they can get what they want.

The PDE Plan for 3.6 is a &lt;a href=&quot;http://wiki.eclipse.org/PDE/Plan/3.6&quot; rel=&quot;nofollow&quot;&gt;living document&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Sure Oisin. If people file bugs, they can be heard and they can get what they want.</p>
<p>The PDE Plan for 3.6 is a <a href="http://wiki.eclipse.org/PDE/Plan/3.6" rel="nofollow">living document</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Röck</title>
		<link>http://eclipsesource.com/blogs/2009/10/21/pde-visualization-is-available/comment-page-1/#comment-3014</link>
		<dc:creator>Stefan Röck</dc:creator>
		<pubDate>Thu, 22 Oct 2009 13:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://eclipsesource.com/blogs/?p=3220#comment-3014</guid>
		<description>@Brindy: In the back end the PDE bundle resolver is used that means that both Required-Bundle and Package-Import are shown as dependencies.</description>
		<content:encoded><![CDATA[<p>@Brindy: In the back end the PDE bundle resolver is used that means that both Required-Bundle and Package-Import are shown as dependencies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oisin Hurley</title>
		<link>http://eclipsesource.com/blogs/2009/10/21/pde-visualization-is-available/comment-page-1/#comment-3012</link>
		<dc:creator>Oisin Hurley</dc:creator>
		<pubDate>Thu, 22 Oct 2009 08:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://eclipsesource.com/blogs/?p=3220#comment-3012</guid>
		<description>More of this kind of thing. 3.6 series only, Chris?</description>
		<content:encoded><![CDATA[<p>More of this kind of thing. 3.6 series only, Chris?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars Vogel</title>
		<link>http://eclipsesource.com/blogs/2009/10/21/pde-visualization-is-available/comment-page-1/#comment-3010</link>
		<dc:creator>Lars Vogel</dc:creator>
		<pubDate>Thu, 22 Oct 2009 05:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://eclipsesource.com/blogs/?p=3220#comment-3010</guid>
		<description>Thanks. This plug-in has always been a valuable source for Zest examples. ;-)

And it is nice to have something in Eclipse which has a &quot;whoah&quot; effect.</description>
		<content:encoded><![CDATA[<p>Thanks. This plug-in has always been a valuable source for Zest examples. <img src='http://eclipsesource.com/blogs/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>And it is nice to have something in Eclipse which has a &#8220;whoah&#8221; effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brindy</title>
		<link>http://eclipsesource.com/blogs/2009/10/21/pde-visualization-is-available/comment-page-1/#comment-3009</link>
		<dc:creator>Brindy</dc:creator>
		<pubDate>Wed, 21 Oct 2009 21:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://eclipsesource.com/blogs/?p=3220#comment-3009</guid>
		<description>I look forward to seeing package support, would make it more useful for people who are using bundles rather than plugins. :P

In the screen shot I can see there&#039;s a dependency on javax.servlet - surely that is a package import rather than a required bundle?

I would love to offer some assistance, but I think I am too thinly spread just now.  I&#039;m working on changing that situation over the next few months, so might start bugging you about where I can chip in.</description>
		<content:encoded><![CDATA[<p>I look forward to seeing package support, would make it more useful for people who are using bundles rather than plugins. <img src='http://eclipsesource.com/blogs/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>In the screen shot I can see there&#8217;s a dependency on javax.servlet &#8211; surely that is a package import rather than a required bundle?</p>
<p>I would love to offer some assistance, but I think I am too thinly spread just now.  I&#8217;m working on changing that situation over the next few months, so might start bugging you about where I can chip in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Aniszczyk</title>
		<link>http://eclipsesource.com/blogs/2009/10/21/pde-visualization-is-available/comment-page-1/#comment-3008</link>
		<dc:creator>Chris Aniszczyk</dc:creator>
		<pubDate>Wed, 21 Oct 2009 20:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://eclipsesource.com/blogs/?p=3220#comment-3008</guid>
		<description>You know how much I love the plug-in / bundle debate ;)

The plan is to add support to visualize features and packages in the future, with a focus on features first.

Things would move a lot faster if there were contributions from the community.</description>
		<content:encoded><![CDATA[<p>You know how much I love the plug-in / bundle debate <img src='http://eclipsesource.com/blogs/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>The plan is to add support to visualize features and packages in the future, with a focus on features first.</p>
<p>Things would move a lot faster if there were contributions from the community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brindy</title>
		<link>http://eclipsesource.com/blogs/2009/10/21/pde-visualization-is-available/comment-page-1/#comment-3007</link>
		<dc:creator>Brindy</dc:creator>
		<pubDate>Wed, 21 Oct 2009 20:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://eclipsesource.com/blogs/?p=3220#comment-3007</guid>
		<description>Looks cool - is it just showing bundle dependencies, or package level stuff as well?

Also, when is Eclipse going to start calling Plug-ins Bundles? ;)</description>
		<content:encoded><![CDATA[<p>Looks cool &#8211; is it just showing bundle dependencies, or package level stuff as well?</p>
<p>Also, when is Eclipse going to start calling Plug-ins Bundles? <img src='http://eclipsesource.com/blogs/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

