<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing the Rich Ajax Platform (RAP) Incubator</title>
	<atom:link href="http://eclipsesource.com/blogs/2009/07/07/introducing-the-rap-incubator/feed/" rel="self" type="application/rss+xml" />
	<link>http://eclipsesource.com/blogs/2009/07/07/introducing-the-rap-incubator/</link>
	<description>Eclipse Equinox OSGi</description>
	<lastBuildDate>Sat, 20 Mar 2010 02:14:33 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Benjamin Muskalla</title>
		<link>http://eclipsesource.com/blogs/2009/07/07/introducing-the-rap-incubator/comment-page-1/#comment-2734</link>
		<dc:creator>Benjamin Muskalla</dc:creator>
		<pubDate>Mon, 31 Aug 2009 10:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://eclipsesource.com/blogs/?p=2175#comment-2734</guid>
		<description>For those of you who want to follow the discussion above regarding RAP, BIRT and other graphic-related stuff, see this thread: http://markmail.org/search/?q=rap#query:rap%20list%3Aorg.eclipse.rap-dev%20order%3Adate-backward+page:1+mid:sx6pzruosof4hcfy+state:results</description>
		<content:encoded><![CDATA[<p>For those of you who want to follow the discussion above regarding RAP, BIRT and other graphic-related stuff, see this thread: <a href="http://markmail.org/search/?q=rap#query:rap%20list%3Aorg.eclipse.rap-dev%20order%3Adate-backward+page:1+mid:sx6pzruosof4hcfy+state:results" rel="nofollow">http://markmail.org/search/?q=rap#query:rap%20list%3Aorg.eclipse.rap-dev%20order%3Adate-backward+page:1+mid:sx6pzruosof4hcfy+state:results</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunil</title>
		<link>http://eclipsesource.com/blogs/2009/07/07/introducing-the-rap-incubator/comment-page-1/#comment-2718</link>
		<dc:creator>Sunil</dc:creator>
		<pubDate>Sat, 29 Aug 2009 09:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://eclipsesource.com/blogs/?p=2175#comment-2718</guid>
		<description>I am a newbie to RAP but i am really interested in this project.

We used RAP with BIRT to create charts on server side and then render to the client as images.

A few questions which comes to my mind
1. Does the RAP incubator means that we don&#039;t have to integrate BIRT anymore and all the charts creations will be done at the client side( browser).
2. Charts displayed can be made more interactive. correct ?
3. Much faster speed, as everything will be done on client. correct ?
4. Do we need to have any license from google for using their APIs ?
5. Does an application need an internet access while running it ?

-Sunil</description>
		<content:encoded><![CDATA[<p>I am a newbie to RAP but i am really interested in this project.</p>
<p>We used RAP with BIRT to create charts on server side and then render to the client as images.</p>
<p>A few questions which comes to my mind<br />
1. Does the RAP incubator means that we don&#8217;t have to integrate BIRT anymore and all the charts creations will be done at the client side( browser).<br />
2. Charts displayed can be made more interactive. correct ?<br />
3. Much faster speed, as everything will be done on client. correct ?<br />
4. Do we need to have any license from google for using their APIs ?<br />
5. Does an application need an internet access while running it ?</p>
<p>-Sunil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://eclipsesource.com/blogs/2009/07/07/introducing-the-rap-incubator/comment-page-1/#comment-1929</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 08 Jul 2009 15:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://eclipsesource.com/blogs/?p=2175#comment-1929</guid>
		<description>Looking forward to see it! Very cool stuff.</description>
		<content:encoded><![CDATA[<p>Looking forward to see it! Very cool stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hangum</title>
		<link>http://eclipsesource.com/blogs/2009/07/07/introducing-the-rap-incubator/comment-page-1/#comment-1919</link>
		<dc:creator>hangum</dc:creator>
		<pubDate>Wed, 08 Jul 2009 07:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://eclipsesource.com/blogs/?p=2175#comment-1919</guid>
		<description>Very good, i interesting this project.</description>
		<content:encoded><![CDATA[<p>Very good, i interesting this project.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
