<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Memory Analyser, Eclipse Galileo Feature #5</title>
	<atom:link href="http://eclipsesource.com/blogs/2009/06/20/eclipse-galileo-feature-top-10-list-number-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://eclipsesource.com/blogs/2009/06/20/eclipse-galileo-feature-top-10-list-number-5/</link>
	<description>Eclipse Equinox OSGi</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:17:31 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: vittal</title>
		<link>http://eclipsesource.com/blogs/2009/06/20/eclipse-galileo-feature-top-10-list-number-5/comment-page-1/#comment-10596</link>
		<dc:creator>vittal</dc:creator>
		<pubDate>Fri, 30 Sep 2011 06:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://eclipsesource.com/blogs/?p=1932#comment-10596</guid>
		<description>MAT is really good Tool to get clear picture of memory leak.
 However I found in most of the result for top level dominator class loader it gives the result as 

Label                                     Number of Objects Used Heap Size Retained Heap Size Retained Heap, % 
org.jboss.classloader.spi.base.BaseClassLoader   251,672 19,412,768 2,489,129,584 86.62% 

It will be of great help if somebody would guide me to analyze the root cause for this.


Thanks in Advance.
Vittal</description>
		<content:encoded><![CDATA[<p>MAT is really good Tool to get clear picture of memory leak.<br />
 However I found in most of the result for top level dominator class loader it gives the result as </p>
<p>Label                                     Number of Objects Used Heap Size Retained Heap Size Retained Heap, %<br />
org.jboss.classloader.spi.base.BaseClassLoader   251,672 19,412,768 2,489,129,584 86.62% </p>
<p>It will be of great help if somebody would guide me to analyze the root cause for this.</p>
<p>Thanks in Advance.<br />
Vittal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arat</title>
		<link>http://eclipsesource.com/blogs/2009/06/20/eclipse-galileo-feature-top-10-list-number-5/comment-page-1/#comment-10054</link>
		<dc:creator>Arat</dc:creator>
		<pubDate>Mon, 18 Jul 2011 14:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://eclipsesource.com/blogs/?p=1932#comment-10054</guid>
		<description>Can anybody help me how to add the Memory Analyzer tool in eclipse 3.4.2!</description>
		<content:encoded><![CDATA[<p>Can anybody help me how to add the Memory Analyzer tool in eclipse 3.4.2!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wim Jongman</title>
		<link>http://eclipsesource.com/blogs/2009/06/20/eclipse-galileo-feature-top-10-list-number-5/comment-page-1/#comment-1799</link>
		<dc:creator>Wim Jongman</dc:creator>
		<pubDate>Sat, 20 Jun 2009 12:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://eclipsesource.com/blogs/?p=1932#comment-1799</guid>
		<description>Ian,

Thanks man for this great series. I wish you would have started at 20.</description>
		<content:encoded><![CDATA[<p>Ian,</p>
<p>Thanks man for this great series. I wish you would have started at 20.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Štibraný</title>
		<link>http://eclipsesource.com/blogs/2009/06/20/eclipse-galileo-feature-top-10-list-number-5/comment-page-1/#comment-1797</link>
		<dc:creator>Peter Štibraný</dc:creator>
		<pubDate>Sat, 20 Jun 2009 10:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://eclipsesource.com/blogs/?p=1932#comment-1797</guid>
		<description>I had a pleasure to work with MAT when we had memory problems with our server in my day job. It is a fantastic tool! It builds own indexes about objects in the heap, and is very fast doing various queries. As you point out, doesn&#039;t consume lot of memory. Its leak suspects quickly revealed where the problem is (in our case, jdbc driver was the culprit), and using thread view we quickly found out what happened. I am looking forward to using it again ... although I hope that I will not need to :-)</description>
		<content:encoded><![CDATA[<p>I had a pleasure to work with MAT when we had memory problems with our server in my day job. It is a fantastic tool! It builds own indexes about objects in the heap, and is very fast doing various queries. As you point out, doesn&#8217;t consume lot of memory. Its leak suspects quickly revealed where the problem is (in our case, jdbc driver was the culprit), and using thread view we quickly found out what happened. I am looking forward to using it again &#8230; although I hope that I will not need to <img src='http://eclipsesource.com/blogs/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

