<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: API Usage Scan against Galileo</title>
	<atom:link href="http://eclipsesource.com/blogs/2009/06/18/api-usage-scan-against-galileo/feed/" rel="self" type="application/rss+xml" />
	<link>http://eclipsesource.com/blogs/2009/06/18/api-usage-scan-against-galileo/</link>
	<description>Eclipse Equinox OSGi</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:17:31 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Chris Aniszczyk</title>
		<link>http://eclipsesource.com/blogs/2009/06/18/api-usage-scan-against-galileo/comment-page-1/#comment-1800</link>
		<dc:creator>Chris Aniszczyk</dc:creator>
		<pubDate>Sat, 20 Jun 2009 16:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://eclipsesource.com/blogs/?p=1882#comment-1800</guid>
		<description>Benjamin, I filed a &lt;a href=&quot;https://bugs.eclipse.org/bugs/show_bug.cgi?id=280978&quot; rel=&quot;nofollow&quot;&gt;bug&lt;/a&gt; for this.

Please follow it if you&#039;re interested.</description>
		<content:encoded><![CDATA[<p>Benjamin, I filed a <a href="https://bugs.eclipse.org/bugs/show_bug.cgi?id=280978" rel="nofollow">bug</a> for this.</p>
<p>Please follow it if you&#8217;re interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Hall</title>
		<link>http://eclipsesource.com/blogs/2009/06/18/api-usage-scan-against-galileo/comment-page-1/#comment-1792</link>
		<dc:creator>Matthew Hall</dc:creator>
		<pubDate>Thu, 18 Jun 2009 18:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://eclipsesource.com/blogs/?p=1882#comment-1792</guid>
		<description>That is really cool.  I just found out from the report that DLTK is using data binding--now that I know that, I can reach out to them in the future for feedback on new APIs and such.</description>
		<content:encoded><![CDATA[<p>That is really cool.  I just found out from the report that DLTK is using data binding&#8211;now that I know that, I can reach out to them in the future for feedback on new APIs and such.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Muskalla</title>
		<link>http://eclipsesource.com/blogs/2009/06/18/api-usage-scan-against-galileo/comment-page-1/#comment-1789</link>
		<dc:creator>Benjamin Muskalla</dc:creator>
		<pubDate>Thu, 18 Jun 2009 13:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://eclipsesource.com/blogs/?p=1882#comment-1789</guid>
		<description>Chris, we should really push to have this as part of the next train build. This would allow everybody to see how is using the internal stuff and each team get a chance to publish API others need.</description>
		<content:encoded><![CDATA[<p>Chris, we should really push to have this as part of the next train build. This would allow everybody to see how is using the internal stuff and each team get a chance to publish API others need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saurav</title>
		<link>http://eclipsesource.com/blogs/2009/06/18/api-usage-scan-against-galileo/comment-page-1/#comment-1788</link>
		<dc:creator>Saurav</dc:creator>
		<pubDate>Thu, 18 Jun 2009 12:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://eclipsesource.com/blogs/?p=1882#comment-1788</guid>
		<description>Hi Chris,

Very useful post.But can i get similar kind of information or report without running the build?.

Thanks and Regards,
Saurav</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>Very useful post.But can i get similar kind of information or report without running the build?.</p>
<p>Thanks and Regards,<br />
Saurav</p>
]]></content:encoded>
	</item>
</channel>
</rss>

