<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eclipse on Rails and Rockets</title>
	<atom:link href="http://eclipsesource.com/blogs/2009/06/01/eclipse-on-rails-and-rockets/feed/" rel="self" type="application/rss+xml" />
	<link>http://eclipsesource.com/blogs/2009/06/01/eclipse-on-rails-and-rockets/</link>
	<description>Eclipse Equinox OSGi</description>
	<lastBuildDate>Wed, 16 May 2012 08:22:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Gilles Iachelini</title>
		<link>http://eclipsesource.com/blogs/2009/06/01/eclipse-on-rails-and-rockets/comment-page-1/#comment-1807</link>
		<dc:creator>Gilles Iachelini</dc:creator>
		<pubDate>Mon, 22 Jun 2009 14:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://eclipsesource.com/blogs/?p=1662#comment-1807</guid>
		<description>@ABC: RUT-K handles train path construction and timetabling. The swiss railway system is a near realtime disposition system (rcs-d). You can&#039;t say these systems are similar.
Besides: The swiss railway timetabling system is based on OSGi too and was nominated for the award on this years EclipseCon(09).</description>
		<content:encoded><![CDATA[<p>@ABC: RUT-K handles train path construction and timetabling. The swiss railway system is a near realtime disposition system (rcs-d). You can&#8217;t say these systems are similar.<br />
Besides: The swiss railway timetabling system is based on OSGi too and was nominated for the award on this years EclipseCon(09).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Aniszczyk</title>
		<link>http://eclipsesource.com/blogs/2009/06/01/eclipse-on-rails-and-rockets/comment-page-1/#comment-1684</link>
		<dc:creator>Chris Aniszczyk</dc:creator>
		<pubDate>Tue, 02 Jun 2009 19:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://eclipsesource.com/blogs/?p=1662#comment-1684</guid>
		<description>Here&#039;s some &lt;a href=&quot;http://www.cincomsmalltalk.com/blog/blogView?showComments=true&amp;entry=3272172653&quot; rel=&quot;nofollow&quot;&gt;info&lt;/a&gt; on the Smalltalk application in case anywhere is curious.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s some <a href="http://www.cincomsmalltalk.com/blog/blogView?showComments=true&#038;entry=3272172653" rel="nofollow">info</a> on the Smalltalk application in case anywhere is curious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABC</title>
		<link>http://eclipsesource.com/blogs/2009/06/01/eclipse-on-rails-and-rockets/comment-page-1/#comment-1683</link>
		<dc:creator>ABC</dc:creator>
		<pubDate>Tue, 02 Jun 2009 19:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://eclipsesource.com/blogs/?p=1662#comment-1683</guid>
		<description>German railway uses a similar system, but with higher complexity (german rail network is much more complex and with more traffic). The system is called &quot;RUT-K&quot; and AFAIK it is implemented in Smalltalk.</description>
		<content:encoded><![CDATA[<p>German railway uses a similar system, but with higher complexity (german rail network is much more complex and with more traffic). The system is called &#8220;RUT-K&#8221; and AFAIK it is implemented in Smalltalk.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

