<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Looking for students, looking for ideas</title>
	<atom:link href="http://eclipsesource.com/blogs/2009/03/31/looking-for-students-looking-for-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://eclipsesource.com/blogs/2009/03/31/looking-for-students-looking-for-ideas/</link>
	<description>Eclipse Equinox OSGi</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:17:31 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Markus kohler</title>
		<link>http://eclipsesource.com/blogs/2009/03/31/looking-for-students-looking-for-ideas/comment-page-1/#comment-1066</link>
		<dc:creator>Markus kohler</dc:creator>
		<pubDate>Wed, 01 Apr 2009 07:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://eclipsesource.com/blogs/?p=1082#comment-1066</guid>
		<description>I also vote for treemaps. The Eclipse Memory Analyzer could make use of them I think.</description>
		<content:encoded><![CDATA[<p>I also vote for treemaps. The Eclipse Memory Analyzer could make use of them I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Bull</title>
		<link>http://eclipsesource.com/blogs/2009/03/31/looking-for-students-looking-for-ideas/comment-page-1/#comment-1065</link>
		<dc:creator>Ian Bull</dc:creator>
		<pubDate>Wed, 01 Apr 2009 04:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://eclipsesource.com/blogs/?p=1082#comment-1065</guid>
		<description>Thanks Michael, this is great!!!</description>
		<content:encoded><![CDATA[<p>Thanks Michael, this is great!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Scharf</title>
		<link>http://eclipsesource.com/blogs/2009/03/31/looking-for-students-looking-for-ideas/comment-page-1/#comment-1064</link>
		<dc:creator>Michael Scharf</dc:creator>
		<pubDate>Wed, 01 Apr 2009 03:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://eclipsesource.com/blogs/?p=1082#comment-1064</guid>
		<description>here is a nice SWT treemap starting point:http://sourceforge.net/projects/jtreemap/</description>
		<content:encoded><![CDATA[<p>here is a nice SWT treemap starting point:<a href="http://sourceforge.net/projects/jtreemap/" rel="nofollow">http://sourceforge.net/projects/jtreemap/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Scharf</title>
		<link>http://eclipsesource.com/blogs/2009/03/31/looking-for-students-looking-for-ideas/comment-page-1/#comment-1063</link>
		<dc:creator>Michael Scharf</dc:creator>
		<pubDate>Wed, 01 Apr 2009 02:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://eclipsesource.com/blogs/?p=1082#comment-1063</guid>
		<description>yea treemaps would be very cool in eclipse....</description>
		<content:encoded><![CDATA[<p>yea treemaps would be very cool in eclipse&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

